Lindwurm
Please note: This is a naive implementation which I intend to improve over time. Information on the methodology can be found at the bottom of the page.
The Balance - Melee
Opener:
| Job | Average | Max | Total |
|---|---|---|---|
| Samurai | 1670063 | 2346782 | 273 |
| Ninja | 1475132 | 1999479 | 239 |
| Dragoon | 1446219 | 2144411 | 291 |
| Monk | 1270860 | 1965661 | 267 |
| DarkKnight | 1202699 | 1663026 | 566 |
| Viper | 1131351 | 1545657 | 317 |
| Reaper | 1016020 | 1620821 | 114 |
| Warrior | 917201 | 1180009 | 215 |
2M Burst:
| Job | Average | Max | Total |
|---|---|---|---|
| Samurai | 1280844 | 2170909 | 947 |
| Dragoon | 1205311 | 2002551 | 1021 |
| Ninja | 1157626 | 1907752 | 826 |
| Viper | 1095955 | 1754529 | 1103 |
| Monk | 1042022 | 1951438 | 923 |
| Reaper | 997521 | 1579771 | 400 |
| DarkKnight | 942385 | 1687811 | 1940 |
| Paladin | 737775 | 1249745 | 2050 |
The Spear - Ranged
Opener:
| Job | Average | Max | Total |
|---|---|---|---|
| Pictomancer | 1465467 | 2139085 | 187 |
| Machinist | 1197751 | 1600578 | 125 |
| RedMage | 1176730 | 1631135 | 224 |
| Summoner | 1159656 | 1615722 | 35 |
| BlackMage | 945100 | 1344104 | 399 |
| Bard | 908561 | 1280998 | 296 |
| Dancer | 892700 | 1587689 | 365 |
| Ninja | 690652 | 947810 | 239 |
2M Burst:
| Job | Average | Max | Total |
|---|---|---|---|
| Pictomancer | 1245301 | 2072046 | 586 |
| Summoner | 1129699 | 1771126 | 107 |
| RedMage | 1069838 | 1729296 | 680 |
| Machinist | 1021203 | 1731431 | 380 |
| Bard | 964076 | 1418028 | 926 |
| Dancer | 886114 | 1591159 | 1131 |
| BlackMage | 844197 | 1586549 | 1242 |
| WhiteMage | 758437 | 1051381 | 78 |
Methodology:
Windows in a fight are only counted towards the total tracked average if the boss is killed.
If a card is played within thirty seconds of the fight starting, the window is considered a part of the opener.
Every time a card is played, the card calculator checks the damage done during the duration of the card by all players. This is compiled into an average (mean) based on the total number of windows checked. Maximum and averages are currently both being calculated at the moment the card is played. In the future, I will include data from the 'ideal' card uses that the card calculator finds.
Every time the average is updated, it's re-calculated using the following:
new_average = old_average + (damage_from_damage_window - old_average) / (number_of_data_points + 1)
Changes I'd Like To Make:
- Ignore outlier data, specifically if the damage is exceptionally low compared to the existing average. This would help with any windows being ended early beacuse of killtime, or any deaths on clear runs.
- Incorporate the 'true' optimal target which the calculator calculates.
- Consider whether a window has a pot active or not.