Card Play
Kaaya Chan
played
The correct target was Erilrielle Lyehga
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Erilrielle Lyehga | Dragoon | 1144852 | 1144852 | |
Bliink Phoenix | Viper | 872027 | 872027 | |
Chayo Tsuhiyo | Paladin | 722862 | 722862 | |
D' Fa | Gunbreaker | 561418 | 561418 | |
Shizuna Ishiyama | Dancer | 410780 | 821560 | |
Mogliere Moug | BlackMage | 358821 | 717643 | |
Ran Seiza | Scholar | 198339 | 396679 | |
Kaaya Chan | Astrologian | 165575 | 331151 |
Detailed Play Info
Kaaya Chan
played
The correct target was Erilrielle Lyehga
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Erilrielle Lyehga | Dragoon | 1144852 | 1144852 | 24.1% | 4.8% | 42.3% | 28.8% | 3.6% | |
Bliink Phoenix | Viper | 872027 | 872027 | 7.0% | 13.7% | 48.4% | 30.9% | 0.0% | |
Chayo Tsuhiyo | Paladin | 722862 | 722862 | 38.1% | 35.9% | 14.2% | 11.8% | 2.0% | |
D' Fa | Gunbreaker | 561418 | 561418 | 60.2% | 3.8% | 27.2% | 8.8% | 13.3% | |
Shizuna Ishiyama | Dancer | 410780 | 821560 | 0.9% | 25.0% | 22.6% | 51.5% | 0.0% | |
Mogliere Moug | BlackMage | 358821 | 717643 | 24.4% | 34.5% | 22.7% | 18.4% | 0.0% | |
Ran Seiza | Scholar | 198339 | 396679 | 24.7% | 0.0% | 50.5% | 24.7% | 22.4% | |
Kaaya Chan | Astrologian | 165575 | 331151 | 75.4% | 0.0% | 24.6% | 0.0% | 0.0% |
Card Draw - Melee
From
Fight Start
at
00:00
until
The optimal target was Erilrielle Lyehga at 00:08.
Play Time | Player | Job | Damage |
---|---|---|---|
00:08 | Erilrielle Lyehga | Dragoon | 1137850 |
00:04 | Erilrielle Lyehga | Dragoon | 980067 |
00:04 | Bliink Phoenix | Viper | 924305 |
00:09 | Bliink Phoenix | Viper | 920516 |
Card Draw - Ranged
From
Fight Start
at
00:00
until
The optimal target was Shizuna Ishiyama at 00:07.
Play Time | Player | Job | Damage |
---|---|---|---|
00:07 | Shizuna Ishiyama | Dancer | 953607 |
00:08 | Mogliere Moug | BlackMage | 795392 |
00:00 | Shizuna Ishiyama | Dancer | 727144 |
00:04 | Mogliere Moug | BlackMage | 700368 |
Card Play
Kaaya Chan
played
The correct target was Shizuna Ishiyama
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Shizuna Ishiyama | Dancer | 810836 | 810836 | |
Mogliere Moug | BlackMage | 709598 | 709598 | |
Erilrielle Lyehga | Dragoon | 502514 | 1005028 | |
Bliink Phoenix | Viper | 479555 | 959111 | ✔ |
Ran Seiza | Scholar | 354973 | 354973 | |
Kaaya Chan | Astrologian | 312289 | 312289 | |
Chayo Tsuhiyo | Paladin | 293738 | 587477 | |
D' Fa | Gunbreaker | 235407 | 470815 |
Detailed Play Info
Kaaya Chan
played
The correct target was Shizuna Ishiyama
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Shizuna Ishiyama | Dancer | 810836 | 810836 | 0.9% | 24.2% | 22.8% | 52.2% | 0.0% | |
Mogliere Moug | BlackMage | 709598 | 709598 | 24.7% | 34.3% | 23.0% | 18.1% | 0.0% | |
Erilrielle Lyehga | Dragoon | 502514 | 1005028 | 18.1% | 1.1% | 40.2% | 40.6% | 0.0% | |
Bliink Phoenix | Viper | 479555 | 959111 | 11.8s | 5.7% | 11.4% | 50.8% | 32.1% | 0.0% |
Ran Seiza | Scholar | 354973 | 354973 | 35.8% | 0.0% | 64.2% | 0.0% | 25.1% | |
Kaaya Chan | Astrologian | 312289 | 312289 | 60.5% | 0.0% | 39.5% | 0.0% | 0.0% | |
Chayo Tsuhiyo | Paladin | 293738 | 587477 | 27.7% | 43.3% | 27.3% | 1.7% | 0.0% | |
D' Fa | Gunbreaker | 235407 | 470815 | 62.3% | 0.0% | 28.6% | 9.1% | 0.0% |
Card Draw - Melee
From
The optimal target was Erilrielle Lyehga at 00:10.
Play Time | Player | Job | Damage |
---|---|---|---|
00:10 | Erilrielle Lyehga | Dragoon | 1056826 |
00:14 | Erilrielle Lyehga | Dragoon | 939382 |
00:11 | Bliink Phoenix | Viper | 933714 |
00:15 | Bliink Phoenix | Viper | 754513 |
01:05 | Erilrielle Lyehga | Dragoon | 687202 |
00:51 | Bliink Phoenix | Viper | 683197 |
00:09 | Chayo Tsuhiyo | Paladin | 651279 |
00:18 | Erilrielle Lyehga | Dragoon | 628822 |
Card Draw - Ranged
From
The optimal target was Mogliere Moug at 00:10.
Play Time | Player | Job | Damage |
---|---|---|---|
00:10 | Mogliere Moug | BlackMage | 841667 |
00:10 | Shizuna Ishiyama | Dancer | 810836 |
00:22 | Mogliere Moug | BlackMage | 644563 |
00:15 | Mogliere Moug | BlackMage | 638007 |
00:14 | Shizuna Ishiyama | Dancer | 567945 |
00:18 | Shizuna Ishiyama | Dancer | 499954 |
00:26 | Mogliere Moug | BlackMage | 495799 |
00:54 | Mogliere Moug | BlackMage | 468856 |
Card Play
Kaaya Chan
played
The correct target was Bliink Phoenix
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Bliink Phoenix | Viper | 1254308 | 1254308 | |
Erilrielle Lyehga | Dragoon | 1075844 | 1075844 | |
Chayo Tsuhiyo | Paladin | 739119 | 739119 | |
Shizuna Ishiyama | Dancer | 488532 | 977064 | |
D' Fa | Gunbreaker | 423449 | 423449 | |
Mogliere Moug | BlackMage | 361464 | 722928 | |
Kaaya Chan | Astrologian | 219279 | 438558 | |
Ran Seiza | Scholar | 136652 | 273305 |
Detailed Play Info
Kaaya Chan
played
The correct target was Bliink Phoenix
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Bliink Phoenix | Viper | 1254308 | 1254308 | 11.1% | 0.6% | 38.9% | 49.3% | 0.0% | |
Erilrielle Lyehga | Dragoon | 1075844 | 1075844 | 19.5% | 11.9% | 31.4% | 37.1% | 4.1% | |
Chayo Tsuhiyo | Paladin | 739119 | 739119 | 17.6% | 17.3% | 17.0% | 48.1% | 1.9% | |
Shizuna Ishiyama | Dancer | 488532 | 977064 | 0.0% | 2.8% | 22.7% | 74.5% | 0.0% | |
D' Fa | Gunbreaker | 423449 | 423449 | 56.7% | 0.0% | 24.5% | 18.8% | 13.3% | |
Mogliere Moug | BlackMage | 361464 | 722928 | 16.3% | 20.3% | 63.4% | 0.0% | 0.0% | |
Kaaya Chan | Astrologian | 219279 | 438558 | 31.1% | 8.0% | 31.5% | 29.4% | 18.0% | |
Ran Seiza | Scholar | 136652 | 273305 | 76.4% | 16.5% | 7.1% | 0.0% | 27.1% |
Card Draw - Melee
From
The optimal target was Bliink Phoenix at 02:09.
Play Time | Player | Job | Damage |
---|---|---|---|
02:09 | Bliink Phoenix | Viper | 1254308 |
02:07 | Erilrielle Lyehga | Dragoon | 1096167 |
02:04 | Bliink Phoenix | Viper | 973453 |
02:03 | Erilrielle Lyehga | Dragoon | 794418 |
02:08 | Chayo Tsuhiyo | Paladin | 774534 |
02:00 | Bliink Phoenix | Viper | 731425 |
01:08 | Erilrielle Lyehga | Dragoon | 723539 |
02:04 | Chayo Tsuhiyo | Paladin | 601343 |
Card Draw - Ranged
From
The optimal target was Shizuna Ishiyama at 02:07.
Play Time | Player | Job | Damage |
---|---|---|---|
02:07 | Shizuna Ishiyama | Dancer | 993388 |
02:03 | Shizuna Ishiyama | Dancer | 815268 |
02:09 | Mogliere Moug | BlackMage | 722928 |
02:05 | Mogliere Moug | BlackMage | 669575 |
01:27 | Mogliere Moug | BlackMage | 640881 |
01:59 | Shizuna Ishiyama | Dancer | 561247 |
01:21 | Mogliere Moug | BlackMage | 556226 |
01:31 | Mogliere Moug | BlackMage | 542244 |
Card Play
Kaaya Chan
played
The correct target was Mogliere Moug
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Mogliere Moug | BlackMage | 799027 | 799027 | |
Shizuna Ishiyama | Dancer | 784783 | 784783 | |
Bliink Phoenix | Viper | 626474 | 1252948 | ✔ |
Kaaya Chan | Astrologian | 399644 | 399644 | |
Erilrielle Lyehga | Dragoon | 382981 | 765963 | |
Ran Seiza | Scholar | 279822 | 279822 | |
Chayo Tsuhiyo | Paladin | 273806 | 547612 | |
D' Fa | Gunbreaker | 178861 | 357722 |
Detailed Play Info
Kaaya Chan
played
The correct target was Mogliere Moug
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Mogliere Moug | BlackMage | 799027 | 799027 | 24.9% | 10.5% | 64.6% | 0.0% | 11.2% | |
Shizuna Ishiyama | Dancer | 784783 | 784783 | 5.4% | 4.5% | 26.6% | 63.5% | 0.0% | |
Bliink Phoenix | Viper | 626474 | 1252948 | 10.7s | 11.1% | 3.3% | 28.4% | 57.2% | 0.0% |
Kaaya Chan | Astrologian | 399644 | 399644 | 31.2% | 0.0% | 35.9% | 33.0% | 19.7% | |
Erilrielle Lyehga | Dragoon | 382981 | 765963 | 20.7% | 21.8% | 37.5% | 20.0% | 0.0% | |
Ran Seiza | Scholar | 279822 | 279822 | 55.8% | 16.0% | 28.2% | 0.0% | 26.5% | |
Chayo Tsuhiyo | Paladin | 273806 | 547612 | 28.5% | 1.0% | 27.0% | 43.4% | 0.0% | |
D' Fa | Gunbreaker | 178861 | 357722 | 55.0% | 0.0% | 23.3% | 21.6% | 0.0% |
Card Draw - Melee
From
The optimal target was Bliink Phoenix at 02:11.
Play Time | Player | Job | Damage |
---|---|---|---|
02:11 | Bliink Phoenix | Viper | 1288249 |
02:15 | Bliink Phoenix | Viper | 1186333 |
02:11 | Erilrielle Lyehga | Dragoon | 1035288 |
02:20 | Bliink Phoenix | Viper | 1000987 |
02:24 | Bliink Phoenix | Viper | 853082 |
03:07 | Erilrielle Lyehga | Dragoon | 769171 |
02:15 | Erilrielle Lyehga | Dragoon | 717363 |
02:11 | Chayo Tsuhiyo | Paladin | 622610 |
Card Draw - Ranged
From
The optimal target was Shizuna Ishiyama at 02:11.
Play Time | Player | Job | Damage |
---|---|---|---|
02:11 | Shizuna Ishiyama | Dancer | 840337 |
02:13 | Mogliere Moug | BlackMage | 799027 |
02:15 | Shizuna Ishiyama | Dancer | 784783 |
02:17 | Mogliere Moug | BlackMage | 754389 |
02:22 | Mogliere Moug | BlackMage | 712218 |
03:03 | Mogliere Moug | BlackMage | 669094 |
03:07 | Mogliere Moug | BlackMage | 633244 |
02:31 | Mogliere Moug | BlackMage | 625814 |
Card Play
Kaaya Chan
played
The correct target was Erilrielle Lyehga
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Erilrielle Lyehga | Dragoon | 988738 | 988738 | |
Bliink Phoenix | Viper | 974943 | 974943 | |
D' Fa | Gunbreaker | 707930 | 707930 | |
Chayo Tsuhiyo | Paladin | 514657 | 514657 | |
Shizuna Ishiyama | Dancer | 431204 | 862409 | |
Mogliere Moug | BlackMage | 385964 | 771929 | |
Kaaya Chan | Astrologian | 182455 | 364911 | |
Ran Seiza | Scholar | 180164 | 360328 |
Detailed Play Info
Kaaya Chan
played
The correct target was Erilrielle Lyehga
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Erilrielle Lyehga | Dragoon | 988738 | 988738 | 31.0% | 9.8% | 28.4% | 30.8% | 4.9% | |
Bliink Phoenix | Viper | 974943 | 974943 | 10.5% | 20.5% | 5.0% | 64.0% | 0.0% | |
D' Fa | Gunbreaker | 707930 | 707930 | 26.4% | 6.4% | 67.3% | 0.0% | 11.6% | |
Chayo Tsuhiyo | Paladin | 514657 | 514657 | 4.9% | 0.0% | 83.6% | 11.5% | 2.2% | |
Shizuna Ishiyama | Dancer | 431204 | 862409 | 7.0% | 14.7% | 20.2% | 58.1% | 0.0% | |
Mogliere Moug | BlackMage | 385964 | 771929 | 11.7% | 10.9% | 59.4% | 18.1% | 12.2% | |
Kaaya Chan | Astrologian | 182455 | 364911 | 35.9% | 0.0% | 64.1% | 0.0% | 17.5% | |
Ran Seiza | Scholar | 180164 | 360328 | 30.0% | 24.8% | 15.3% | 29.9% | 49.4% |
Card Draw - Melee
From
The optimal target was Bliink Phoenix at 04:13.
Play Time | Player | Job | Damage |
---|---|---|---|
04:13 | Bliink Phoenix | Viper | 1004762 |
04:13 | Erilrielle Lyehga | Dragoon | 998297 |
04:07 | Bliink Phoenix | Viper | 922196 |
04:09 | Erilrielle Lyehga | Dragoon | 834930 |
03:09 | Erilrielle Lyehga | Dragoon | 788340 |
03:14 | Erilrielle Lyehga | Dragoon | 712818 |
03:28 | Bliink Phoenix | Viper | 691513 |
04:12 | D' Fa | Gunbreaker | 674528 |
Card Draw - Ranged
From
The optimal target was Shizuna Ishiyama at 04:08.
Play Time | Player | Job | Damage |
---|---|---|---|
04:08 | Shizuna Ishiyama | Dancer | 1000821 |
04:12 | Shizuna Ishiyama | Dancer | 855831 |
04:12 | Mogliere Moug | BlackMage | 771929 |
04:04 | Shizuna Ishiyama | Dancer | 753343 |
04:07 | Mogliere Moug | BlackMage | 753213 |
03:15 | Mogliere Moug | BlackMage | 638381 |
04:00 | Mogliere Moug | BlackMage | 585663 |
03:56 | Mogliere Moug | BlackMage | 579693 |
Card Play
Kaaya Chan
played
The correct target was Mogliere Moug
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Mogliere Moug | BlackMage | 771280 | 771280 | |
Shizuna Ishiyama | Dancer | 685181 | 685181 | |
Bliink Phoenix | Viper | 503848 | 1007696 | ✔ |
Erilrielle Lyehga | Dragoon | 496056 | 992113 | |
D' Fa | Gunbreaker | 369727 | 739455 | |
Ran Seiza | Scholar | 359389 | 359389 | |
Kaaya Chan | Astrologian | 322060 | 322060 | |
Chayo Tsuhiyo | Paladin | 246022 | 492044 |
Detailed Play Info
Kaaya Chan
played
The correct target was Mogliere Moug
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Mogliere Moug | BlackMage | 771280 | 771280 | 11.6% | 10.9% | 59.4% | 18.1% | 12.2% | |
Shizuna Ishiyama | Dancer | 685181 | 685181 | 14.5% | 18.5% | 21.0% | 45.9% | 0.0% | |
Bliink Phoenix | Viper | 503848 | 1007696 | 11.9s | 10.2% | 26.0% | 5.9% | 58.0% | 0.0% |
Erilrielle Lyehga | Dragoon | 496056 | 992113 | 28.0% | 4.8% | 28.3% | 38.9% | 4.9% | |
D' Fa | Gunbreaker | 369727 | 739455 | 21.9% | 1.0% | 77.1% | 0.0% | 11.1% | |
Ran Seiza | Scholar | 359389 | 359389 | 19.9% | 42.6% | 7.4% | 30.1% | 49.6% | |
Kaaya Chan | Astrologian | 322060 | 322060 | 25.3% | 0.0% | 74.7% | 0.0% | 19.9% | |
Chayo Tsuhiyo | Paladin | 246022 | 492044 | 3.6% | 0.9% | 83.5% | 12.0% | 2.3% |
Card Draw - Melee
From
The optimal target was Bliink Phoenix at 04:13.
Play Time | Player | Job | Damage |
---|---|---|---|
04:13 | Bliink Phoenix | Viper | 1108552 |
04:14 | Erilrielle Lyehga | Dragoon | 1038316 |
04:17 | Bliink Phoenix | Viper | 940267 |
04:18 | Erilrielle Lyehga | Dragoon | 870756 |
04:21 | Bliink Phoenix | Viper | 794168 |
04:14 | D' Fa | Gunbreaker | 739455 |
04:22 | Erilrielle Lyehga | Dragoon | 715292 |
04:40 | Bliink Phoenix | Viper | 696282 |
Card Draw - Ranged
From
The optimal target was Mogliere Moug at 04:16.
Play Time | Player | Job | Damage |
---|---|---|---|
04:16 | Mogliere Moug | BlackMage | 869040 |
04:13 | Shizuna Ishiyama | Dancer | 747071 |
04:50 | Mogliere Moug | BlackMage | 628510 |
04:23 | Mogliere Moug | BlackMage | 608409 |
04:54 | Mogliere Moug | BlackMage | 562944 |
04:58 | Mogliere Moug | BlackMage | 554149 |
04:28 | Mogliere Moug | BlackMage | 527525 |
04:37 | Mogliere Moug | BlackMage | 524369 |
Card Play
Detailed Play Info
Card Draw - Melee
From
The optimal target was Bliink Phoenix at 06:06.
Play Time | Player | Job | Damage |
---|---|---|---|
06:06 | Bliink Phoenix | Viper | 860129 |
06:07 | Chayo Tsuhiyo | Paladin | 661892 |
05:14 | Erilrielle Lyehga | Dragoon | 641113 |
06:02 | Bliink Phoenix | Viper | 581884 |
06:07 | Erilrielle Lyehga | Dragoon | 570086 |
06:06 | D' Fa | Gunbreaker | 527647 |
05:13 | D' Fa | Gunbreaker | 516918 |
05:13 | Chayo Tsuhiyo | Paladin | 515372 |
Card Draw - Ranged
From
The optimal target was Shizuna Ishiyama at 06:07.
Play Time | Player | Job | Damage |
---|---|---|---|
06:07 | Shizuna Ishiyama | Dancer | 961170 |
06:03 | Shizuna Ishiyama | Dancer | 807435 |
06:06 | Mogliere Moug | BlackMage | 716413 |
05:39 | Mogliere Moug | BlackMage | 683211 |
06:00 | Mogliere Moug | BlackMage | 651306 |
05:46 | Mogliere Moug | BlackMage | 629542 |
05:33 | Mogliere Moug | BlackMage | 585027 |
05:19 | Mogliere Moug | BlackMage | 548081 |
Card Play
Kaaya Chan
played
The correct target was Bliink Phoenix
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Bliink Phoenix | Viper | 1001915 | 1001915 | |
Chayo Tsuhiyo | Paladin | 765960 | 765960 | |
Erilrielle Lyehga | Dragoon | 681735 | 681735 | |
D' Fa | Gunbreaker | 624103 | 624103 | |
Shizuna Ishiyama | Dancer | 528677 | 1057355 | |
Mogliere Moug | BlackMage | 325588 | 651177 | |
Ran Seiza | Scholar | 129080 | 258161 | |
Kaaya Chan | Astrologian | 114495 | 228990 |
Detailed Play Info
Kaaya Chan
played
The correct target was Bliink Phoenix
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Bliink Phoenix | Viper | 1001915 | 1001915 | 6.9% | 8.8% | 44.2% | 40.1% | 0.0% | |
Chayo Tsuhiyo | Paladin | 765960 | 765960 | 12.1% | 9.9% | 65.4% | 12.6% | 1.8% | |
Erilrielle Lyehga | Dragoon | 681735 | 681735 | 38.7% | 17.5% | 31.4% | 12.4% | 5.1% | |
D' Fa | Gunbreaker | 624103 | 624103 | 28.1% | 25.3% | 29.5% | 17.1% | 12.9% | |
Shizuna Ishiyama | Dancer | 528677 | 1057355 | 3.4% | 11.4% | 21.3% | 63.9% | 0.0% | |
Mogliere Moug | BlackMage | 325588 | 651177 | 20.0% | 0.0% | 13.4% | 66.7% | 12.5% | |
Ran Seiza | Scholar | 129080 | 258161 | 55.4% | 0.0% | 44.6% | 0.0% | 26.8% | |
Kaaya Chan | Astrologian | 114495 | 228990 | 67.8% | 0.0% | 32.2% | 0.0% | 25.6% |
Card Draw - Melee
From
The optimal target was Bliink Phoenix at 06:16.
Play Time | Player | Job | Damage |
---|---|---|---|
06:16 | Bliink Phoenix | Viper | 1152630 |
06:20 | Bliink Phoenix | Viper | 1052577 |
06:08 | Bliink Phoenix | Viper | 1030037 |
06:12 | Bliink Phoenix | Viper | 958584 |
06:25 | Bliink Phoenix | Viper | 803255 |
06:10 | Chayo Tsuhiyo | Paladin | 787276 |
06:16 | D' Fa | Gunbreaker | 762619 |
06:13 | Erilrielle Lyehga | Dragoon | 733785 |
Card Draw - Ranged
From
The optimal target was Shizuna Ishiyama at 06:12.
Play Time | Player | Job | Damage |
---|---|---|---|
06:12 | Shizuna Ishiyama | Dancer | 1057355 |
06:08 | Shizuna Ishiyama | Dancer | 961170 |
06:16 | Shizuna Ishiyama | Dancer | 788169 |
06:08 | Mogliere Moug | BlackMage | 716413 |
06:32 | Mogliere Moug | BlackMage | 666547 |
06:12 | Mogliere Moug | BlackMage | 651177 |
06:28 | Mogliere Moug | BlackMage | 636573 |
06:38 | Mogliere Moug | BlackMage | 594679 |
Card Play
Kaaya Chan
played
The correct target was Mogliere Moug
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Mogliere Moug | BlackMage | 738538 | 738538 | |
Shizuna Ishiyama | Dancer | 539653 | 539653 | |
Erilrielle Lyehga | Dragoon | 369828 | 739657 | |
Kaaya Chan | Astrologian | 276410 | 276410 | |
Ran Seiza | Scholar | 254065 | 254065 | |
Chayo Tsuhiyo | Paladin | 254033 | 508067 | |
D' Fa | Gunbreaker | 248995 | 497991 | |
Bliink Phoenix | Viper | 97920 | 195841 |
Detailed Play Info
Kaaya Chan
played
The correct target was Mogliere Moug
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Mogliere Moug | BlackMage | 738538 | 738538 | 20.9% | 10.6% | 25.7% | 42.7% | 0.0% | |
Shizuna Ishiyama | Dancer | 539653 | 539653 | 2.1% | 28.9% | 42.4% | 26.6% | 0.0% | |
Erilrielle Lyehga | Dragoon | 369828 | 739657 | 27.5% | 58.4% | 7.9% | 6.2% | 0.0% | |
Kaaya Chan | Astrologian | 276410 | 276410 | 16.9% | 21.5% | 44.7% | 16.9% | 0.0% | |
Ran Seiza | Scholar | 254065 | 254065 | 66.1% | 0.0% | 33.9% | 0.0% | 63.4% | |
Chayo Tsuhiyo | Paladin | 254033 | 508067 | 47.6% | 16.1% | 36.3% | 0.0% | 0.0% | |
D' Fa | Gunbreaker | 248995 | 497991 | 14.7% | 0.0% | 78.3% | 7.0% | 14.8% | |
Bliink Phoenix | Viper | 97920 | 195841 | 26.9% | 19.0% | 47.5% | 6.6% | 0.0% |
Card Draw - Melee
From
The optimal target was Erilrielle Lyehga at 08:11.
Play Time | Player | Job | Damage |
---|---|---|---|
08:11 | Erilrielle Lyehga | Dragoon | 799391 |
08:07 | Erilrielle Lyehga | Dragoon | 756489 |
07:10 | Bliink Phoenix | Viper | 748190 |
08:15 | Erilrielle Lyehga | Dragoon | 703770 |
07:14 | Bliink Phoenix | Viper | 639634 |
08:11 | Chayo Tsuhiyo | Paladin | 543226 |
07:18 | Bliink Phoenix | Viper | 538305 |
08:15 | D' Fa | Gunbreaker | 521617 |
Card Draw - Ranged
From
The optimal target was Mogliere Moug at 08:10.
Play Time | Player | Job | Damage |
---|---|---|---|
08:10 | Mogliere Moug | BlackMage | 766627 |
08:14 | Mogliere Moug | BlackMage | 738538 |
07:27 | Mogliere Moug | BlackMage | 717342 |
07:16 | Mogliere Moug | BlackMage | 694960 |
07:23 | Mogliere Moug | BlackMage | 694580 |
08:15 | Shizuna Ishiyama | Dancer | 607560 |
08:10 | Shizuna Ishiyama | Dancer | 591386 |
08:03 | Mogliere Moug | BlackMage | 577938 |
Card Play
Kaaya Chan
played
The correct target was D' Fa
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
D' Fa | Gunbreaker | 313240 | 313240 | |
Erilrielle Lyehga | Dragoon | 208623 | 208623 | |
Chayo Tsuhiyo | Paladin | 188596 | 188596 | |
Mogliere Moug | BlackMage | 184183 | 368366 | ✔ |
Shizuna Ishiyama | Dancer | 108420 | 216841 | |
Kaaya Chan | Astrologian | 85105 | 170210 | |
Ran Seiza | Scholar | 53031 | 106062 | |
Bliink Phoenix | Viper | 0 | 0 |
Detailed Play Info
Kaaya Chan
played
The correct target was D' Fa
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
D' Fa | Gunbreaker | 313240 | 313240 | 22.2% | 0.0% | 77.8% | 0.0% | 23.6% | |
Erilrielle Lyehga | Dragoon | 208623 | 208623 | 19.1% | 53.0% | 27.9% | 0.0% | 0.0% | |
Chayo Tsuhiyo | Paladin | 188596 | 188596 | 93.3% | 3.0% | 3.7% | 0.0% | 0.0% | |
Mogliere Moug | BlackMage | 184183 | 368366 | 7.5s | 0.0% | 21.3% | 25.8% | 52.9% | 0.0% |
Shizuna Ishiyama | Dancer | 108420 | 216841 | 0.0% | 21.4% | 68.0% | 10.5% | 0.0% | |
Kaaya Chan | Astrologian | 85105 | 170210 | 27.4% | 0.0% | 72.6% | 0.0% | 0.0% | |
Ran Seiza | Scholar | 53031 | 106062 | 0.0% | 0.0% | 100.0% | 0.0% | 70.3% | |
Bliink Phoenix | Viper | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Card Draw - Melee
From
The optimal target was Erilrielle Lyehga at 08:15.
Play Time | Player | Job | Damage |
---|---|---|---|
08:15 | Erilrielle Lyehga | Dragoon | 659138 |
09:23 | Bliink Phoenix | Viper | 654814 |
09:19 | Bliink Phoenix | Viper | 620956 |
08:19 | D' Fa | Gunbreaker | 594528 |
08:24 | D' Fa | Gunbreaker | 556398 |
08:15 | D' Fa | Gunbreaker | 521617 |
08:15 | Chayo Tsuhiyo | Paladin | 503459 |
09:13 | Chayo Tsuhiyo | Paladin | 499051 |
Card Draw - Ranged
From
The optimal target was Mogliere Moug at 08:21.
Play Time | Player | Job | Damage |
---|---|---|---|
08:21 | Mogliere Moug | BlackMage | 848697 |
08:29 | Mogliere Moug | BlackMage | 718830 |
08:16 | Mogliere Moug | BlackMage | 713104 |
08:34 | Mogliere Moug | BlackMage | 638747 |
08:16 | Shizuna Ishiyama | Dancer | 607560 |
08:25 | Mogliere Moug | BlackMage | 551777 |
09:13 | Mogliere Moug | BlackMage | 548308 |
08:40 | Mogliere Moug | BlackMage | 524600 |
Card Play
Kaaya Chan
played
The correct target was Mogliere Moug
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Mogliere Moug | BlackMage | 448528 | 448528 | |
Shizuna Ishiyama | Dancer | 326970 | 326970 | |
Bliink Phoenix | Viper | 293025 | 586051 | |
Chayo Tsuhiyo | Paladin | 188186 | 376373 | |
Kaaya Chan | Astrologian | 185580 | 185580 | |
D' Fa | Gunbreaker | 184098 | 368196 | |
Ran Seiza | Scholar | 99831 | 99831 | |
Erilrielle Lyehga | Dragoon | 49483 | 98966 |
Detailed Play Info
Kaaya Chan
played
The correct target was Mogliere Moug
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Mogliere Moug | BlackMage | 448528 | 448528 | 36.2% | 35.1% | 21.3% | 7.4% | 13.5% | |
Shizuna Ishiyama | Dancer | 326970 | 326970 | 38.8% | 47.2% | 10.2% | 3.9% | 0.0% | |
Bliink Phoenix | Viper | 293025 | 586051 | 11.0% | 49.6% | 14.7% | 24.7% | 0.0% | |
Chayo Tsuhiyo | Paladin | 188186 | 376373 | 44.1% | 22.4% | 33.5% | 0.0% | 2.5% | |
Kaaya Chan | Astrologian | 185580 | 185580 | 30.8% | 37.8% | 0.0% | 31.5% | 25.9% | |
D' Fa | Gunbreaker | 184098 | 368196 | 31.4% | 0.0% | 68.6% | 0.0% | 12.3% | |
Ran Seiza | Scholar | 99831 | 99831 | 41.5% | 58.5% | 0.0% | 0.0% | 0.0% | |
Erilrielle Lyehga | Dragoon | 49483 | 98966 | 7.6% | 35.8% | 25.3% | 31.3% | 0.0% |
Card Draw - Melee
From
The optimal target was Bliink Phoenix at 09:24.
Play Time | Player | Job | Damage |
---|---|---|---|
09:24 | Bliink Phoenix | Viper | 654814 |
