Dancing Mad
00:04:25.248000
Original log

Card Play

Player (44) played on Player (143) at 00:08

The correct target was Player (143)

Player Job Adjusted Damage Raw Damage
Player (143) DarkKnight 1188422 1188422
Player (146) Viper 971076 971076
Player (144) Paladin 944612 944612
Player (145) Reaper 941284 941284
Player (147) Summoner 623165 1246331
Player (148) Machinist 589626 1179252
Player (142) Sage 260174 520349
Player (44) Astrologian 254595 509190

Detailed Play Info

Player (44) played on Player (143) at 00:08

The correct target was Player (143)

Player Job Adj Dmg Raw Dmg Rem Dur Normal DH CH CDH DoT
Player (143) DarkKnight 1188422 1188422 36.3% 12.9% 31.4% 19.4% 0.0%
Player (146) Viper 971076 971076 57.9% 18.7% 19.9% 3.5% 0.0%
Player (144) Paladin 944612 944612 46.3% 0.8% 35.4% 17.4% 2.1%
Player (145) Reaper 941284 941284 48.5% 1.4% 19.1% 31.1% 0.0%
Player (147) Summoner 623165 1246331 32.8% 22.9% 32.3% 12.0% 0.0%
Player (148) Machinist 589626 1179252 26.8% 12.8% 16.6% 43.7% 11.8%
Player (142) Sage 260174 520349 52.9% 20.6% 26.5% 0.0% 0.0%
Player (44) Astrologian 254595 509190 40.8% 0.0% 59.2% 0.0% 0.0%

Card Draw - Melee

From Fight Start at 00:00 until at 00:09

The optimal target was Player (143) at 00:07.

Play Time Player Job Damage
00:07 Player (143) DarkKnight 1202553
00:07 Player (145) Reaper 1056048
00:03 Player (143) DarkKnight 1002855
00:08 Player (146) Viper 971076

Card Draw - Ranged

From Fight Start at 00:00 until at 00:09

The optimal target was Player (147) at 00:03.

Play Time Player Job Damage
00:03 Player (147) Summoner 1339318
00:07 Player (147) Summoner 1332610
00:08 Player (148) Machinist 1179252
00:00 Player (148) Machinist 1110363

Card Play

Player (44) played on Player (147) at 00:12

The correct target was Player (148)

Player Job Adjusted Damage Raw Damage
Player (148) Machinist 1142639 1142639
Player (147) Summoner 656698 656698
Player (145) Reaper 608155 1216311
Player (143) DarkKnight 496078 992157
Player (146) Viper 422083 844166
Player (44) Astrologian 379967 379967
Player (144) Paladin 371491 742983
Player (142) Sage 235749 235749

Detailed Play Info

Player (44) played on Player (147) at 00:12

The correct target was Player (148)

Player Job Adj Dmg Raw Dmg Rem Dur Normal DH CH CDH DoT
Player (148) Machinist 1142639 1142639 34.4% 13.3% 25.6% 26.7% 12.1%
Player (147) Summoner 656698 656698 51.5% 14.3% 34.3% 0.0% 0.0%
Player (145) Reaper 608155 1216311 41.5% 13.2% 21.3% 24.0% 0.0%
Player (143) DarkKnight 496078 992157 10.8s 33.2% 15.4% 36.3% 15.1% 0.0%
Player (146) Viper 422083 844166 53.2% 26.6% 16.3% 4.0% 0.0%
Player (44) Astrologian 379967 379967 52.2% 0.0% 47.8% 0.0% 11.6%
Player (144) Paladin 371491 742983 33.2% 1.0% 44.1% 21.7% 0.0%
Player (142) Sage 235749 235749 100.0% 0.0% 0.0% 0.0% 0.0%

Card Draw - Melee

From at 00:09 until at 01:06

The optimal target was Player (145) at 00:13.

Play Time Player Job Damage
00:13 Player (145) Reaper 1263367
00:09 Player (143) DarkKnight 1156024
00:09 Player (145) Reaper 1099573
00:12 Player (146) Viper 945732
00:18 Player (145) Reaper 940636
00:13 Player (143) DarkKnight 893874
00:47 Player (146) Viper 845696
00:09 Player (144) Paladin 845035

Card Draw - Ranged

From at 00:09 until at 01:06

The optimal target was Player (148) at 00:10.

Play Time Player Job Damage
00:10 Player (148) Machinist 1318473
00:09 Player (147) Summoner 1171794
00:58 Player (147) Summoner 913373
01:04 Player (147) Summoner 857366
00:15 Player (148) Machinist 780392
00:19 Player (148) Machinist 627340
00:33 Player (147) Summoner 626989
00:55 Player (148) Machinist 585578

Card Play

Player (44) played on Player (146) at 02:07

The correct target was Player (145)

Player Job Adjusted Damage Raw Damage
Player (145) Reaper 1187028 1187028
Player (143) DarkKnight 1180210 1180210
Player (146) Viper 1096161 1096161
Player (144) Paladin 820717 820717
Player (147) Summoner 568203 1136406
Player (148) Machinist 559602 1119205
Player (44) Astrologian 296552 593104
Player (142) Sage 182499 364998

Detailed Play Info

Player (44) played on Player (146) at 02:07

The correct target was Player (145)

Player Job Adj Dmg Raw Dmg Rem Dur Normal DH CH CDH DoT
Player (145) Reaper 1187028 1187028 29.6% 43.2% 20.5% 6.6% 0.0%
Player (143) DarkKnight 1180210 1180210 36.1% 24.5% 28.8% 10.7% 0.0%
Player (146) Viper 1096161 1096161 30.6% 32.7% 30.4% 6.2% 0.0%
Player (144) Paladin 820717 820717 59.5% 14.2% 23.2% 3.1% 2.4%
Player (147) Summoner 568203 1136406 45.0% 15.7% 36.4% 2.9% 0.0%
Player (148) Machinist 559602 1119205 41.7% 28.7% 2.1% 27.5% 14.0%
Player (44) Astrologian 296552 593104 30.2% 0.0% 69.8% 0.0% 18.5%
Player (142) Sage 182499 364998 100.0% 0.0% 0.0% 0.0% 0.0%

Card Draw - Melee

From at 01:06 until at 02:09

The optimal target was Player (143) at 02:09.

Play Time Player Job Damage
02:09 Player (143) DarkKnight 1231745
02:08 Player (145) Reaper 1195286
02:07 Player (146) Viper 1096161
02:05 Player (143) DarkKnight 1031802
02:04 Player (145) Reaper 1008610
02:01 Player (146) Viper 1000319
01:18 Player (145) Reaper 841650
01:08 Player (144) Paladin 835231

Card Draw - Ranged

From at 01:06 until at 02:09

The optimal target was Player (147) at 02:05.

Play Time Player Job Damage
02:05 Player (147) Summoner 1256463
02:09 Player (147) Summoner 1211281
02:01 Player (147) Summoner 1153094
02:08 Player (148) Machinist 1122791
02:04 Player (148) Machinist 1076104
01:06 Player (147) Summoner 804302
02:00 Player (148) Machinist 784405
01:10 Player (147) Summoner 772112

Card Play

Player (44) played on Player (147) at 02:11

The correct target was Player (147)

Player Job Adjusted Damage Raw Damage
Player (147) Summoner 1102111 1102111
Player (148) Machinist 1048972 1048972
Player (143) DarkKnight 570461 1140922
Player (44) Astrologian 545962 545962
Player (145) Reaper 543630 1087261
Player (146) Viper 499562 999124
Player (144) Paladin 377193 754387
Player (142) Sage 370868 370868

Detailed Play Info

Player (44) played on Player (147) at 02:11

The correct target was Player (147)

Player Job Adj Dmg Raw Dmg Rem Dur Normal DH CH CDH DoT
Player (147) Summoner 1102111 1102111 43.9% 30.3% 22.8% 2.9% 0.0%
Player (148) Machinist 1048972 1048972 28.1% 40.8% 6.2% 24.9% 14.9%
Player (143) DarkKnight 570461 1140922 23.9% 25.3% 39.8% 11.0% 0.0%
Player (44) Astrologian 545962 545962 22.4% 0.0% 77.6% 0.0% 20.1%
Player (145) Reaper 543630 1087261 39.9% 37.7% 22.4% 0.0% 0.0%
Player (146) Viper 499562 999124 10.6s 37.2% 49.4% 0.0% 13.4% 0.0%
Player (144) Paladin 377193 754387 47.9% 24.4% 24.3% 3.4% 2.7%
Player (142) Sage 370868 370868 100.0% 0.0% 0.0% 0.0% 0.0%

Card Draw - Melee

From at 02:09 until at 03:05

The optimal target was Player (143) at 02:09.

Play Time Player Job Damage
02:09 Player (143) DarkKnight 1231745
02:14 Player (145) Reaper 1170276
02:12 Player (146) Viper 1110089
02:10 Player (145) Reaper 1097468
02:13 Player (143) DarkKnight 1029112
02:18 Player (146) Viper 920454
02:20 Player (145) Reaper 915889
02:24 Player (145) Reaper 858608

Card Draw - Ranged

From at 02:09 until at 03:05

The optimal target was Player (147) at 02:09.

Play Time Player Job Damage
02:09 Player (147) Summoner 1211281
02:11 Player (148) Machinist 1092157
02:15 Player (148) Machinist 815270
02:13 Player (147) Summoner 783410
02:41 Player (148) Machinist 656710
02:45 Player (148) Machinist 638105
02:49 Player (148) Machinist 579811
02:11 Player (44) Astrologian 545962

Card Play

No card was played in this draw window (likely a result of Divination being cast)

Detailed Play Info

No card was played in this draw window (likely a result of Divination being cast)

Card Draw - Melee

From at 03:05 until at 04:01

The optimal target was Player (145) at 03:31.

Play Time Player Job Damage
03:31 Player (145) Reaper 552595
03:26 Player (145) Reaper 478211
03:05 Player (143) DarkKnight 446605
03:36 Player (145) Reaper 446364
03:05 Player (144) Paladin 436952
03:49 Player (145) Reaper 436753
03:28 Player (144) Paladin 420274
03:54 Player (145) Reaper 409969

Card Draw - Ranged

From at 03:05 until at 04:01

The optimal target was Player (148) at 03:43.

Play Time Player Job Damage
03:43 Player (148) Machinist 526028
03:32 Player (148) Machinist 501406
03:39 Player (148) Machinist 482627
03:26 Player (148) Machinist 323423
03:40 Player (142) Sage 293055
03:47 Player (148) Machinist 280044
03:07 Player (148) Machinist 271703
03:36 Player (142) Sage 263735

Card Play

No card was played in this draw window (likely a result of Divination being cast)

Detailed Play Info

No card was played in this draw window (likely a result of Divination being cast)

Card Draw - Melee

From at 04:01 until Fight End at 04:25

The optimal target was Player (145) at 04:01.

Play Time Player Job Damage
04:01 Player (145) Reaper 213586
04:01 Player (144) Paladin 174934
04:01 Player (143) DarkKnight 144575
04:06 Player (144) Paladin 85409
04:05 Player (143) DarkKnight 82361
04:06 Player (145) Reaper 70530
04:10 Player (144) Paladin 43281
04:09 Player (143) DarkKnight 35293

Card Draw - Ranged

From at 04:01 until Fight End at 04:25

The optimal target was Player (142) at 04:04.

Play Time Player Job Damage
04:04 Player (142) Sage 84033
04:08 Player (142) Sage 41176
04:01 Player (44) Astrologian 31882
04:01 Player (147) Summoner 10542
04:12 Player (142) Sage 9444
04:16 Player (142) Sage 3217