Card Play
Mis Moore
played
The correct target was Dita Moni
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Dita Moni | Samurai | 1250573 | 1250573 | |
Neko Teisyoku | Monk | 1091223 | 1091223 | |
Crysta Majka | Gunbreaker | 765301 | 765301 | |
Suika Sea | Warrior | 680376 | 680376 | |
Pyoi Pyoi | Pictomancer | 464851 | 929703 | |
Aoi An | Dancer | 414327 | 828655 | |
Mis Moore | Astrologian | 211225 | 422450 | |
Anais Delcaril | Scholar | 171996 | 343992 |
Detailed Play Info
Mis Moore
played
The correct target was Dita Moni
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Dita Moni | Samurai | 1250573 | 1250573 | 0.6% | 15.5% | 47.4% | 36.4% | 9.4% | |
Neko Teisyoku | Monk | 1091223 | 1091223 | 3.6% | 30.5% | 24.7% | 41.1% | 0.0% | |
Crysta Majka | Gunbreaker | 765301 | 765301 | 20.7% | 43.1% | 30.9% | 5.3% | 12.1% | |
Suika Sea | Warrior | 680376 | 680376 | 9.4% | 5.4% | 8.0% | 77.3% | 0.0% | |
Pyoi Pyoi | Pictomancer | 464851 | 929703 | 31.3% | 27.0% | 17.6% | 24.2% | 0.0% | |
Aoi An | Dancer | 414327 | 828655 | 34.9% | 0.0% | 15.9% | 49.2% | 0.0% | |
Mis Moore | Astrologian | 211225 | 422450 | 28.9% | 7.5% | 63.6% | 0.0% | 0.0% | |
Anais Delcaril | Scholar | 171996 | 343992 | 44.8% | 21.4% | 6.9% | 26.9% | 28.4% |
Card Draw - Melee
From
Fight Start
at
00:00
until
The optimal target was Dita Moni at 00:06.
Play Time | Player | Job | Damage |
---|---|---|---|
00:06 | Dita Moni | Samurai | 1256902 |
00:08 | Neko Teisyoku | Monk | 1174798 |
00:03 | Neko Teisyoku | Monk | 1041553 |
00:01 | Dita Moni | Samurai | 926133 |
Card Draw - Ranged
From
Fight Start
at
00:00
until
The optimal target was Pyoi Pyoi at 00:08.
Play Time | Player | Job | Damage |
---|---|---|---|
00:08 | Pyoi Pyoi | Pictomancer | 945635 |
00:07 | Aoi An | Dancer | 885023 |
00:04 | Pyoi Pyoi | Pictomancer | 800927 |
00:03 | Aoi An | Dancer | 745263 |
Card Play
Mis Moore
played
The correct target was Pyoi Pyoi
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Pyoi Pyoi | Pictomancer | 1079694 | 1079694 | |
Aoi An | Dancer | 700508 | 700508 | |
Neko Teisyoku | Monk | 631875 | 1263751 | ✔ |
Dita Moni | Samurai | 494398 | 988797 | |
Mis Moore | Astrologian | 404190 | 404190 | |
Suika Sea | Warrior | 384205 | 768410 | |
Crysta Majka | Gunbreaker | 354854 | 709708 | |
Anais Delcaril | Scholar | 348152 | 348152 |
Detailed Play Info
Mis Moore
played
The correct target was Pyoi Pyoi
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Pyoi Pyoi | Pictomancer | 1079694 | 1079694 | 37.6% | 23.2% | 15.1% | 24.0% | 0.0% | |
Aoi An | Dancer | 700508 | 700508 | 27.4% | 9.6% | 15.4% | 47.5% | 0.0% | |
Neko Teisyoku | Monk | 631875 | 1263751 | 10.2s | 3.7% | 25.6% | 42.6% | 28.1% | 0.0% |
Dita Moni | Samurai | 494398 | 988797 | 1.6% | 23.4% | 53.4% | 21.6% | 11.9% | |
Mis Moore | Astrologian | 404190 | 404190 | 22.1% | 0.0% | 77.9% | 0.0% | 0.0% | |
Suika Sea | Warrior | 384205 | 768410 | 14.7% | 4.1% | 0.0% | 81.2% | 0.0% | |
Crysta Majka | Gunbreaker | 354854 | 709708 | 41.1% | 30.8% | 22.3% | 5.8% | 13.1% | |
Anais Delcaril | Scholar | 348152 | 348152 | 29.6% | 21.8% | 21.2% | 27.4% | 30.6% |
Card Draw - Melee
From
The optimal target was Dita Moni at 00:08.
Play Time | Player | Job | Damage |
---|---|---|---|
00:08 | Dita Moni | Samurai | 1303140 |
00:10 | Neko Teisyoku | Monk | 1212596 |
00:14 | Neko Teisyoku | Monk | 1064447 |
00:17 | Dita Moni | Samurai | 986939 |
00:12 | Dita Moni | Samurai | 986448 |
00:20 | Neko Teisyoku | Monk | 875130 |
00:11 | Suika Sea | Warrior | 775439 |
00:09 | Crysta Majka | Gunbreaker | 739287 |
Card Draw - Ranged
From
The optimal target was Pyoi Pyoi at 00:12.
Play Time | Player | Job | Damage |
---|---|---|---|
00:12 | Pyoi Pyoi | Pictomancer | 1122822 |
00:16 | Pyoi Pyoi | Pictomancer | 978534 |
00:08 | Pyoi Pyoi | Pictomancer | 945635 |
00:09 | Aoi An | Dancer | 757922 |
00:21 | Pyoi Pyoi | Pictomancer | 653052 |
00:13 | Aoi An | Dancer | 646327 |
00:18 | Aoi An | Dancer | 508844 |
00:26 | Pyoi Pyoi | Pictomancer | 496650 |
Card Play
Mis Moore
played
The correct target was Dita Moni
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Dita Moni | Samurai | 1018491 | 1018491 | |
Neko Teisyoku | Monk | 980499 | 980499 | |
Crysta Majka | Gunbreaker | 626955 | 626955 | |
Suika Sea | Warrior | 495897 | 495897 | |
Aoi An | Dancer | 477884 | 955768 | |
Pyoi Pyoi | Pictomancer | 434003 | 868007 | |
Mis Moore | Astrologian | 210262 | 420524 | |
Anais Delcaril | Scholar | 160647 | 321295 |
Detailed Play Info
Mis Moore
played
The correct target was Dita Moni
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Dita Moni | Samurai | 1018491 | 1018491 | 13.8% | 0.8% | 49.3% | 36.1% | 0.0% | |
Neko Teisyoku | Monk | 980499 | 980499 | 4.7% | 33.5% | 50.2% | 11.6% | 0.0% | |
Crysta Majka | Gunbreaker | 626955 | 626955 | 67.1% | 6.2% | 26.6% | 0.0% | 12.3% | |
Suika Sea | Warrior | 495897 | 495897 | 8.2% | 6.1% | 23.8% | 61.9% | 0.0% | |
Aoi An | Dancer | 477884 | 955768 | 4.2% | 20.7% | 15.0% | 60.1% | 0.0% | |
Pyoi Pyoi | Pictomancer | 434003 | 868007 | 20.6% | 18.6% | 37.0% | 23.9% | 0.0% | |
Mis Moore | Astrologian | 210262 | 420524 | 22.3% | 0.0% | 62.1% | 15.5% | 19.3% | |
Anais Delcaril | Scholar | 160647 | 321295 | 21.1% | 0.2% | 35.4% | 43.4% | 58.1% |
Card Draw - Melee
From
The optimal target was Dita Moni at 02:08.
Play Time | Player | Job | Damage |
---|---|---|---|
02:08 | Dita Moni | Samurai | 1131461 |
02:08 | Neko Teisyoku | Monk | 1096910 |
02:04 | Dita Moni | Samurai | 1018491 |
02:00 | Dita Moni | Samurai | 998161 |
02:04 | Neko Teisyoku | Monk | 966285 |
01:56 | Dita Moni | Samurai | 865282 |
01:58 | Neko Teisyoku | Monk | 766576 |
02:04 | Crysta Majka | Gunbreaker | 626955 |
Card Draw - Ranged
From
The optimal target was Aoi An at 02:08.
Play Time | Player | Job | Damage |
---|---|---|---|
02:08 | Aoi An | Dancer | 1118850 |
02:08 | Pyoi Pyoi | Pictomancer | 1029615 |
02:04 | Aoi An | Dancer | 935341 |
01:59 | Aoi An | Dancer | 721161 |
02:04 | Pyoi Pyoi | Pictomancer | 696285 |
01:53 | Pyoi Pyoi | Pictomancer | 465579 |
02:06 | Mis Moore | Astrologian | 462639 |
02:00 | Pyoi Pyoi | Pictomancer | 458941 |
Card Play
Mis Moore
played
The correct target was Pyoi Pyoi
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Pyoi Pyoi | Pictomancer | 1152035 | 1152035 | |
Aoi An | Dancer | 1040977 | 1040977 | |
Neko Teisyoku | Monk | 458441 | 916882 | |
Mis Moore | Astrologian | 415082 | 415082 | |
Dita Moni | Samurai | 366272 | 732544 | ✔ |
Suika Sea | Warrior | 339220 | 678440 | |
Crysta Majka | Gunbreaker | 265172 | 530345 | |
Anais Delcaril | Scholar | 135479 | 135479 |
Detailed Play Info
Mis Moore
played
The correct target was Pyoi Pyoi
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Pyoi Pyoi | Pictomancer | 1152035 | 1152035 | 24.2% | 8.9% | 27.9% | 39.0% | 0.0% | |
Aoi An | Dancer | 1040977 | 1040977 | 2.7% | 7.5% | 22.5% | 67.3% | 0.0% | |
Neko Teisyoku | Monk | 458441 | 916882 | 15.8% | 37.7% | 29.4% | 17.1% | 0.0% | |
Mis Moore | Astrologian | 415082 | 415082 | 23.7% | 10.1% | 50.4% | 15.8% | 19.6% | |
Dita Moni | Samurai | 366272 | 732544 | 7.7s | 6.4% | 7.9% | 64.1% | 21.6% | 12.9% |
Suika Sea | Warrior | 339220 | 678440 | 9.4% | 1.3% | 16.0% | 73.4% | 0.0% | |
Crysta Majka | Gunbreaker | 265172 | 530345 | 74.4% | 1.5% | 24.1% | 0.0% | 4.9% | |
Anais Delcaril | Scholar | 135479 | 135479 | 64.8% | 0.0% | 35.2% | 0.0% | 0.0% |
Card Draw - Melee
From
The optimal target was Neko Teisyoku at 02:09.
Play Time | Player | Job | Damage |
---|---|---|---|
02:09 | Neko Teisyoku | Monk | 1094066 |
02:09 | Dita Moni | Samurai | 966409 |
02:14 | Neko Teisyoku | Monk | 788320 |
02:13 | Suika Sea | Warrior | 688272 |
02:18 | Neko Teisyoku | Monk | 647683 |
02:13 | Dita Moni | Samurai | 641032 |
02:09 | Crysta Majka | Gunbreaker | 620313 |
02:09 | Suika Sea | Warrior | 603443 |
Card Draw - Ranged
From
The optimal target was Pyoi Pyoi at 02:14.
Play Time | Player | Job | Damage |
---|---|---|---|
02:14 | Pyoi Pyoi | Pictomancer | 1185287 |
02:10 | Pyoi Pyoi | Pictomancer | 1152035 |
02:11 | Aoi An | Dancer | 1025780 |
02:18 | Pyoi Pyoi | Pictomancer | 829506 |
02:15 | Aoi An | Dancer | 806335 |
02:22 | Pyoi Pyoi | Pictomancer | 585029 |
02:19 | Aoi An | Dancer | 546109 |
02:09 | Mis Moore | Astrologian | 432657 |
Card Play
Mis Moore
played
The correct target was Neko Teisyoku
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Neko Teisyoku | Monk | 1324991 | 1324991 | |
Crysta Majka | Gunbreaker | 570750 | 570750 | |
Dita Moni | Samurai | 564222 | 564222 | |
Suika Sea | Warrior | 502343 | 502343 | |
Pyoi Pyoi | Pictomancer | 386707 | 773415 | |
Aoi An | Dancer | 376446 | 752892 | |
Mis Moore | Astrologian | 172929 | 345858 | |
Anais Delcaril | Scholar | 81362 | 162724 |
Detailed Play Info
Mis Moore
played
The correct target was Neko Teisyoku
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Neko Teisyoku | Monk | 1324991 | 1324991 | 1.6% | 7.5% | 42.4% | 48.5% | 0.0% | |
Crysta Majka | Gunbreaker | 570750 | 570750 | 92.8% | 1.5% | 3.3% | 2.4% | 13.1% | |
Dita Moni | Samurai | 564222 | 564222 | 8.3% | 19.2% | 40.6% | 31.8% | 0.0% | |
Suika Sea | Warrior | 502343 | 502343 | 15.3% | 1.7% | 5.3% | 77.6% | 0.0% | |
Pyoi Pyoi | Pictomancer | 386707 | 773415 | 52.1% | 15.8% | 0.0% | 32.1% | 0.0% | |
Aoi An | Dancer | 376446 | 752892 | 22.1% | 9.1% | 28.4% | 40.3% | 0.0% | |
Mis Moore | Astrologian | 172929 | 345858 | 42.0% | 18.5% | 23.9% | 15.6% | 0.0% | |
Anais Delcaril | Scholar | 81362 | 162724 | 43.9% | 56.1% | 0.0% | 0.0% | 57.4% |
Card Draw - Melee
From
The optimal target was Neko Teisyoku at 04:11.
Play Time | Player | Job | Damage |
---|---|---|---|
04:11 | Neko Teisyoku | Monk | 1320597 |
04:07 | Neko Teisyoku | Monk | 1125947 |
04:03 | Neko Teisyoku | Monk | 998917 |
03:59 | Neko Teisyoku | Monk | 768251 |
03:16 | Dita Moni | Samurai | 647245 |
04:10 | Dita Moni | Samurai | 640259 |
03:46 | Dita Moni | Samurai | 632425 |
03:58 | Dita Moni | Samurai | 630975 |
Card Draw - Ranged
From
The optimal target was Pyoi Pyoi at 04:09.
Play Time | Player | Job | Damage |
---|---|---|---|
04:09 | Pyoi Pyoi | Pictomancer | 985909 |
04:11 | Aoi An | Dancer | 864880 |
04:05 | Pyoi Pyoi | Pictomancer | 861076 |
04:13 | Pyoi Pyoi | Pictomancer | 773415 |
04:07 | Aoi An | Dancer | 765870 |
04:03 | Aoi An | Dancer | 676459 |
04:01 | Pyoi Pyoi | Pictomancer | 672838 |
03:57 | Pyoi Pyoi | Pictomancer | 633801 |
Card Play
Mis Moore
played
The correct target was Pyoi Pyoi
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Pyoi Pyoi | Pictomancer | 677279 | 677279 | |
Aoi An | Dancer | 595809 | 595809 | |
Neko Teisyoku | Monk | 517508 | 1035016 | ✔ |
Suika Sea | Warrior | 302967 | 605934 | |
Crysta Majka | Gunbreaker | 281626 | 563252 | |
Mis Moore | Astrologian | 263385 | 263385 | |
Anais Delcaril | Scholar | 204679 | 204679 | |
Dita Moni | Samurai | 160655 | 321311 |
Detailed Play Info
Mis Moore
played
The correct target was Pyoi Pyoi
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Pyoi Pyoi | Pictomancer | 677279 | 677279 | 45.3% | 18.0% | 0.0% | 36.7% | 0.0% | |
Aoi An | Dancer | 595809 | 595809 | 12.2% | 13.0% | 10.1% | 64.7% | 0.0% | |
Neko Teisyoku | Monk | 517508 | 1035016 | 11.7s | 2.0% | 13.9% | 48.8% | 35.2% | 0.0% |
Suika Sea | Warrior | 302967 | 605934 | 6.9% | 10.6% | 4.4% | 78.1% | 0.0% | |
Crysta Majka | Gunbreaker | 281626 | 563252 | 85.8% | 8.4% | 3.3% | 2.5% | 13.2% | |
Mis Moore | Astrologian | 263385 | 263385 | 40.0% | 24.3% | 15.3% | 20.4% | 0.0% | |
Anais Delcaril | Scholar | 204679 | 204679 | 27.4% | 24.1% | 0.0% | 48.6% | 45.7% | |
Dita Moni | Samurai | 160655 | 321311 | 30.2% | 41.6% | 28.2% | 0.0% | 0.0% |
Card Draw - Melee
From
The optimal target was Neko Teisyoku at 04:14.
Play Time | Player | Job | Damage |
---|---|---|---|
04:14 | Neko Teisyoku | Monk | 1287134 |
04:19 | Neko Teisyoku | Monk | 935347 |
04:17 | Suika Sea | Warrior | 684529 |
04:23 | Neko Teisyoku | Monk | 677613 |
04:15 | Crysta Majka | Gunbreaker | 585194 |
04:22 | Dita Moni | Samurai | 563587 |
04:22 | Suika Sea | Warrior | 555780 |
05:06 | Neko Teisyoku | Monk | 552527 |
Card Draw - Ranged
From
The optimal target was Aoi An at 04:14.
Play Time | Player | Job | Damage |
---|---|---|---|
04:14 | Aoi An | Dancer | 746111 |
04:17 | Pyoi Pyoi | Pictomancer | 705545 |
04:58 | Pyoi Pyoi | Pictomancer | 541964 |
04:19 | Aoi An | Dancer | 538700 |
04:21 | Pyoi Pyoi | Pictomancer | 526171 |
05:12 | Pyoi Pyoi | Pictomancer | 499930 |
04:44 | Pyoi Pyoi | Pictomancer | 452865 |
05:07 | Pyoi Pyoi | Pictomancer | 449459 |
Card Play
Mis Moore
played
The correct target was Neko Teisyoku
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Neko Teisyoku | Monk | 1255667 | 1255667 | |
Dita Moni | Samurai | 884417 | 884417 | |
Pyoi Pyoi | Pictomancer | 555625 | 1111251 | |
Aoi An | Dancer | 521737 | 1043475 | |
Crysta Majka | Gunbreaker | 516335 | 516335 | |
Suika Sea | Warrior | 440529 | 440529 | |
Mis Moore | Astrologian | 167651 | 335303 | |
Anais Delcaril | Scholar | 143068 | 286136 |
Detailed Play Info
Mis Moore
played
The correct target was Neko Teisyoku
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Neko Teisyoku | Monk | 1255667 | 1255667 | 11.7% | 17.9% | 46.1% | 24.3% | 0.0% | |
Dita Moni | Samurai | 884417 | 884417 | 22.8% | 21.2% | 30.4% | 25.6% | 12.7% | |
Pyoi Pyoi | Pictomancer | 555625 | 1111251 | 9.1% | 13.5% | 14.9% | 62.6% | 0.0% | |
Aoi An | Dancer | 521737 | 1043475 | 14.5% | 9.1% | 30.7% | 45.8% | 0.0% | |
Crysta Majka | Gunbreaker | 516335 | 516335 | 48.1% | 5.9% | 43.8% | 2.2% | 15.3% | |
Suika Sea | Warrior | 440529 | 440529 | 22.9% | 0.0% | 14.0% | 63.1% | 0.0% | |
Mis Moore | Astrologian | 167651 | 335303 | 33.4% | 10.0% | 56.6% | 0.0% | 0.0% | |
Anais Delcaril | Scholar | 143068 | 286136 | 56.0% | 0.0% | 44.0% | 0.0% | 60.7% |
Card Draw - Melee
From
The optimal target was Neko Teisyoku at 06:11.
Play Time | Player | Job | Damage |
---|---|---|---|
06:11 | Neko Teisyoku | Monk | 1298957 |
06:07 | Neko Teisyoku | Monk | 1126846 |
06:03 | Neko Teisyoku | Monk | 966870 |
06:11 | Dita Moni | Samurai | 929070 |
06:03 | Dita Moni | Samurai | 837651 |
06:07 | Dita Moni | Samurai | 833655 |
05:59 | Dita Moni | Samurai | 783532 |
05:59 | Neko Teisyoku | Monk | 738303 |
Card Draw - Ranged
From
The optimal target was Pyoi Pyoi at 06:09.
Play Time | Player | Job | Damage |
---|---|---|---|
06:09 | Pyoi Pyoi | Pictomancer | 1299345 |
06:04 | Pyoi Pyoi | Pictomancer | 1068765 |
06:11 | Aoi An | Dancer | 1058942 |
06:07 | Aoi An | Dancer | 948944 |
06:00 | Pyoi Pyoi | Pictomancer | 909479 |
06:03 | Aoi An | Dancer | 670919 |
05:56 | Pyoi Pyoi | Pictomancer | 551757 |
05:15 | Pyoi Pyoi | Pictomancer | 538823 |
Card Play
Mis Moore
played
The correct target was Pyoi Pyoi
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Pyoi Pyoi | Pictomancer | 1124426 | 1124426 | |
Aoi An | Dancer | 953669 | 953669 | |
Neko Teisyoku | Monk | 648673 | 1297347 | ✔ |
Mis Moore | Astrologian | 338720 | 338720 | |
Dita Moni | Samurai | 318687 | 637374 | |
Suika Sea | Warrior | 295553 | 591107 | |
Crysta Majka | Gunbreaker | 272191 | 544383 | |
Anais Delcaril | Scholar | 178970 | 178970 |
Detailed Play Info
Mis Moore
played
The correct target was Pyoi Pyoi
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Pyoi Pyoi | Pictomancer | 1124426 | 1124426 | 8.9% | 24.9% | 14.7% | 51.5% | 0.0% | |
Aoi An | Dancer | 953669 | 953669 | 6.4% | 9.9% | 33.6% | 50.1% | 0.0% | |
Neko Teisyoku | Monk | 648673 | 1297347 | 12.0s | 2.3% | 20.3% | 46.4% | 31.0% | 0.0% |
Mis Moore | Astrologian | 338720 | 338720 | 34.0% | 9.9% | 56.0% | 0.0% | 0.0% | |
Dita Moni | Samurai | 318687 | 637374 | 39.1% | 29.6% | 20.0% | 11.3% | 17.7% | |
Suika Sea | Warrior | 295553 | 591107 | 7.2% | 0.0% | 12.0% | 80.8% | 0.0% | |
Crysta Majka | Gunbreaker | 272191 | 544383 | 41.7% | 5.5% | 52.8% | 0.0% | 14.5% | |
Anais Delcaril | Scholar | 178970 | 178970 | 100.0% | 0.0% | 0.0% | 0.0% | 52.8% |
Card Draw - Melee
From
The optimal target was Neko Teisyoku at 06:14.
Play Time | Player | Job | Damage |
---|---|---|---|
06:14 | Neko Teisyoku | Monk | 1297347 |
06:18 | Neko Teisyoku | Monk | 1113123 |
06:22 | Neko Teisyoku | Monk | 821871 |
06:13 | Dita Moni | Samurai | 790726 |
06:17 | Suika Sea | Warrior | 675382 |
06:33 | Dita Moni | Samurai | 633082 |
06:16 | Crysta Majka | Gunbreaker | 605315 |
06:28 | Neko Teisyoku | Monk | 594806 |
Card Draw - Ranged
From
The optimal target was Pyoi Pyoi at 06:14.
Play Time | Player | Job | Damage |
---|---|---|---|
06:14 | Pyoi Pyoi | Pictomancer | 1124426 |
06:13 | Aoi An | Dancer | 969036 |
06:17 | Aoi An | Dancer | 799869 |
06:18 | Pyoi Pyoi | Pictomancer | 753683 |
06:21 | Aoi An | Dancer | 652578 |
06:22 | Pyoi Pyoi | Pictomancer | 637003 |
06:26 | Aoi An | Dancer | 477260 |
07:08 | Aoi An | Dancer | 463305 |
Card Play
Mis Moore
played
The correct target was Neko Teisyoku
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Neko Teisyoku | Monk | 800864 | 800864 | |
Pyoi Pyoi | Pictomancer | 503479 | 1006958 | |
Aoi An | Dancer | 441031 | 882062 | |
Suika Sea | Warrior | 287656 | 287656 | |
Crysta Majka | Gunbreaker | 249098 | 249098 | |
Dita Moni | Samurai | 177151 | 177151 | |
Mis Moore | Astrologian | 118690 | 237380 | |
Anais Delcaril | Scholar | 84299 | 168599 |
Detailed Play Info
Mis Moore
played
The correct target was Neko Teisyoku
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Neko Teisyoku | Monk | 800864 | 800864 | 33.5% | 32.9% | 15.2% | 18.4% | 0.0% | |
Pyoi Pyoi | Pictomancer | 503479 | 1006958 | 28.9% | 0.0% | 12.4% | 58.7% | 0.0% | |
Aoi An | Dancer | 441031 | 882062 | 36.5% | 2.0% | 1.3% | 60.2% | 0.0% | |
Suika Sea | Warrior | 287656 | 287656 | 31.4% | 0.0% | 3.8% | 64.8% | 0.0% | |
Crysta Majka | Gunbreaker | 249098 | 249098 | 21.2% | 14.2% | 64.6% | 0.0% | 20.4% | |
Dita Moni | Samurai | 177151 | 177151 | 51.2% | 4.5% | 44.2% | 0.0% | 0.0% | |
Mis Moore | Astrologian | 118690 | 237380 | 67.8% | 14.3% | 17.9% | 0.0% | 0.0% | |
Anais Delcaril | Scholar | 84299 | 168599 | 86.2% | 13.8% | 0.0% | 0.0% | 53.0% |
Card Draw - Melee
From
The optimal target was Neko Teisyoku at 08:11.
Play Time | Player | Job | Damage |
---|---|---|---|
08:11 | Neko Teisyoku | Monk | 853680 |
08:15 | Neko Teisyoku | Monk | 754157 |
08:07 | Neko Teisyoku | Monk | 741554 |
08:03 | Neko Teisyoku | Monk | 623632 |
07:59 | Neko Teisyoku | Monk | 525856 |
08:15 | Dita Moni | Samurai | 516136 |
07:09 | Neko Teisyoku | Monk | 506456 |
07:15 | Dita Moni | Samurai | 498020 |
Card Draw - Ranged
From
The optimal target was Pyoi Pyoi at 08:15.
Play Time | Player | Job | Damage |
---|---|---|---|
08:15 | Pyoi Pyoi | Pictomancer | 1203360 |
08:09 | Pyoi Pyoi | Pictomancer | 1134733 |
08:05 | Pyoi Pyoi | Pictomancer | 931256 |
08:13 | Aoi An | Dancer | 882062 |
08:09 | Aoi An | Dancer | 772655 |
08:04 | Aoi An | Dancer | 602242 |
08:01 | Pyoi Pyoi | Pictomancer | 572966 |
07:56 | Pyoi Pyoi | Pictomancer | 478810 |
Card Play
Mis Moore
played
The correct target was Pyoi Pyoi
Player | Job | Adjusted Damage | Raw Damage | Has Card? |
---|---|---|---|---|
Pyoi Pyoi | Pictomancer | 777162 | 777162 | |
Aoi An | Dancer | 534711 | 534711 | |
Neko Teisyoku | Monk | 381976 | 763953 | ✔ |
Crysta Majka | Gunbreaker | 293097 | 586194 | |
Dita Moni | Samurai | 274242 | 548485 | |
Suika Sea | Warrior | 273917 | 547835 | |
Mis Moore | Astrologian | 232536 | 232536 | |
Anais Delcaril | Scholar | 115482 | 115482 |
Detailed Play Info
Mis Moore
played
The correct target was Pyoi Pyoi
Player | Job | Adj Dmg | Raw Dmg | Rem Dur | Normal | DH | CH | CDH | DoT |
---|---|---|---|---|---|---|---|---|---|
Pyoi Pyoi | Pictomancer | 777162 | 777162 | 37.5% | 0.0% | 21.2% | 41.3% | 0.0% | |
Aoi An | Dancer | 534711 | 534711 | 48.5% | 3.4% | 0.0% | 48.1% | 0.0% | |
Neko Teisyoku | Monk | 381976 | 763953 | 8.2s | 19.4% | 20.7% | 9.8% | 50.0% | 0.0% |
Crysta Majka | Gunbreaker | 293097 | 586194 | 20.1% | 5.5% | 74.4% | 0.0% | 12.8% | |
Dita Moni | Samurai | 274242 | 548485 | 36.1% | 2.8% | 27.5% | 33.7% | 0.0% | |
Suika Sea | Warrior | 273917 | 547835 | 13.5% | 0.0% | 2.0% | 84.5% | 0.0% | |
Mis Moore | Astrologian | 232536 | 232536 | 69.4% | 12.3% | 18.3% | 0.0% | 0.0% | |
Anais Delcaril | Scholar | 115482 | 115482 | 24.9% | 0.0% | 75.1% | 0.0% | 0.0% |
Card Draw - Melee
From
The optimal target was Neko Teisyoku at 08:17.
Play Time | Player | Job | Damage |
---|---|---|---|
08:17 | Neko Teisyoku | Monk | 794519 |
08:21 | Crysta Majka | Gunbreaker | 730521 |
08:26 | Crysta Majka | Gunbreaker | 719794 |
08:27 | Dita Moni | Samurai | 673853 |
08:21 | Neko Teisyoku | Monk | 657037 |
08:22 | Dita Moni | Samurai | 623471 |
08:31 | Crysta Majka | Gunbreaker | 590220 |
09:16 | Neko Teisyoku | Monk | 581143 |
Card Draw - Ranged
From
The optimal target was Pyoi Pyoi at 08:16.
Play Time | Player | Job | Damage |
---|---|---|---|
08:16 | Pyoi Pyoi | Pictomancer | 1090342 |
08:20 | Pyoi Pyoi | Pictomancer | 786868 |
08:16 | Aoi An | Dancer | 736042 |
08:26 | Pyoi Pyoi | Pictomancer | 647848 |
08:30 | Pyoi Pyoi | Pictomancer | 560034 |
09:06 | Pyoi Pyoi | Pictomancer | 536733 |
08:20 | Aoi An | Dancer | 534711 |
09:11 | Pyoi Pyoi | Pictomancer | 526750 |
Card Play
Detailed Play Info
Card Draw - Melee
From
The optimal target was Neko Teisyoku at 09:19.
Play Time | Player | Job | Damage |
---|---|---|---|
09:19 | Neko Teisyoku | Monk | 602730 |
09:20 | Suika Sea | Warrior | 571779 |
09:24 | Suika Sea | Warrior | 481153 |
09:23 | Neko Teisyoku | Monk | 471179 |
09:18 | Dita Moni | Samurai | 333106 |
09:27 | Neko Teisyoku | Monk | 303813 |
Card Draw - Ranged
From
The optimal target was Pyoi Pyoi at 09:18.
Play Time | Player | Job | Damage |
---|---|---|---|
09:18 | Pyoi Pyoi | Pictomancer | 590053 |
09:19 | Aoi An | Dancer | 541654 |
09:23 | Pyoi Pyoi | Pictomancer | 405680 |
09:23 | Aoi An | Dancer | 400390 |
09:27 | Pyoi Pyoi | Pictomancer | 278617 |
09:31 | Pyoi Pyoi | Pictomancer | 278617 |